Term Dates
Our term dates mirror Brixworth Pre-School.
Start of Term | End of Term |
---|---|
Wednesday 4th September 2019 | Friday 25th October 2019 |
Monday 4th November 2019 | Friday 20th December 2019 |
Monday 6th January 2020 | Friday 14th February 2020 |
Monday 20th April 2020 | Friday 22nd May |
Closed for Bank Holiday | Friday 8th May 2020 |
Tuesday 2nd June 2020 | Friday 17th July 2020 |
Sessions Times
Day | Morning | Lunch | Afternoon |
---|---|---|---|
Mon | 9.10 to 12.10 | 12.10 to 12.40 | 12.40 to 3.10 |
Tues | 9.10 to 12.10 | 12.10 to 12.40 | 12.40 to 3.10 |
Weds | 9.10 to 12.10 | 12.10 to 12.40 | 12.40 to 3.10 |
Thurs | 9.10 to 12.10 | 12.10 to 12.40 | 12.40 to 3.10 |
Fri | 9.10 to 12.10 | Closed | Closed |
Session Pricing
It is our aim to offer childcare, priced at a level that is fair to all. Brixworth Centre Pre-School provides a safe and stimulating environment and strives to ensure the highest standards for all children. The Pre-School is a non-profit making organisation and all the charges applied are put into maintaining and developing the quality of the setting.
Morning | Lunch | Afternoon | Full Day |
---|---|---|---|
£15.00 | £2.50 | £12.50 | £30 |